SPM165-M solar panel with CE and TUV/IEC/VDE certificate
Product Details:
| Material | Monocrystalline Silicon |
|---|---|
| Solar panel | 165W monocrystalline |
| Place of Origin | Guangdong, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets |
|---|---|
| Packaging Details: | Carton and Pallet |
| Delivery Time: | every month |
| Payment Terms: | T/T |
| Supply Ability: | 5MW/year |
Detailed Product Description
SPM165 monocrystalline solar panel, with IEC / TUV certificates. 5MW can be offered in 2009.
| SPM165-M | ||||||||
| 165Watts Photovoltaic modules | ||||||||
| 72pcs 125x125mm mono-crystalline silicon cells | ||||||||
| The SPM165-M series modules consists of 72pcs 125 x 125mm | ||||||||
| mono-crystalline silicon solar cell with high efficiency, | ||||||||
| high transmission rate and low iron tempered glass, anti- | ||||||||
| aging EVA and high frame resistant TPT to laminate,and an- | ||||||||
| odized aluminum alloy. Products have high efficiency, long | ||||||||
| life,easy installation,high wind and hail impact resistance | ||||||||
| etc. advantages. | ||||||||
| Module | SPM165-M | |||||||
| Encapsulation | Glass/EVA/Cells/EVA/TPT | |||||||
| Size and Number of cells | 125x125mm 72/6x12pcs | |||||||
| Maximuum power(Pm) | W | 145 | 150 | 155 | 160 | 165 | ||
| Tolerance | ±3% | |||||||
| Voltage at max power(Vmp) | V | 34.4 | 34.4 | 34.6 | 34.6 | 34.6 | ||
| Current at max power(Imp) | A | 4.21 | 4.36 | 4.47 | 4.62 | 4.76 | ||
| Open circuit voltage (Voc) | V | 43.2 | 43.2 | 43.4 | 43.4 | 43.4 | ||
| Short circuit current(Isc) | A | 4.63 | 4.79 | 4.92 | 5.08 | 5.24 | ||
| Max.syst.Open voltage | V | 1000V | ||||||
| Diods | 3 by-pass | |||||||
| Dimension | mm | 1580x808x50 | ||||||
| Weight | kg | 16 | ||||||
| Operate Temp.scope | -40/+85 | |||||||
| Relative humidity | 0 to 100% | |||||||
| Resistances | 227g stell ball fall down from 1m height and 60m/s wind | |||||||
| Warranty | Pm is not less than 90% in 10years and 80% in 25years | |||||||
| Test conditions: @STC 1000W/, AM1.5, 25 | ||||||||
| Product Standards: Module certified to CE, ICE61215 | ||||||||
SPM165-M solar panel with CE and TUV/IEC/VDE certificate
Other Products from this Supplier
See more
PV module, solar module, solar pane products from this supplier.
Product Showcase[30]
Products
- Solar [5]
- Solar Modules [56]
- Solar Lamps [2]
- Portable Solar Power Supply [2]
- Solar System [3]
Company Info
Sunny Power & Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
































